StrykTipset v.45 09/11/19		O163278116802f5b
Tottenham	Sheffield U	1.57	4.35	6.20
Leicester	Arsenal	2.06	3.80	3.55
Newcastle	Bournemouth	2.60	3.37	2.85
Southampton	Everton	2.95	3.45	2.49
Burnley	West Ham	2.29	3.60	3.15
Birmingham	Fulham	3.17	3.22	2.38
Hull	West Bromwi	3.17	3.60	2.22
Sheffield W	Swansea	2.18	3.33	3.45
Leeds	Blackburn	1.40	4.80	8.10
Millwall	Charlton	2.04	3.45	3.75
Queens PR	Middlesbrou	1.89	3.80	4.00
Reading	Luton	1.91	3.75	3.95
Wigan	Brentford	3.60	3.38	2.12
