StrykTipset v.36 07/09/19		O14f835c06937914
England	Bulgarien	1.09	10.50	28.00
Litauen	Ukraina	11.30	5.20	1.30
Island	Moldavien	1.29	6.20	9.35
Serbien	Portugal	3.60	3.30	2.15
Bristol R	Accrington 	2.08	3.32	3.28
Coventry	Blackpool	2.18	3.15	3.25
Portsmouth	Southend	1.40	4.45	6.70
Rochdale	Ipswich	3.70	5.00	1.89
Shrewsbury	Peterboroug	2.50	3.25	2.63
Sunderland	Burton Albi	1.47	5.56	7.14
Tranmere	Gillingham	2.37	3.37	2.72
Wycombe	Lincoln	2.55	3.38	2.50
Fleetwood T	Oxford Unit	2.13	3.22	3.25
