StrykTipset v.34 24/08/19		O15db0ea4741c7d6
Manchester U	Crystal P	1.36	5.25	9.45
Liverpool	Arsenal	1.49	4.90	6.55
Brighton	Southampton	2.47	3.25	3.13
Sheffield U	Leicester	3.42	3.28	2.31
Watford	West Ham	2.12	3.55	3.60
Wolverhampto	Burnley	1.85	3.50	4.90
IK Sirius	rebro SK	2.52	3.60	2.83
Stoke	Leeds	3.60	3.45	2.09
Blackburn	Cardiff	2.32	3.30	3.20
Fulham	Nottingham	1.64	3.95	5.50
Middlesbroug	Millwall	2.00	3.47	3.90
Preston	Sheffield W	2.40	3.22	3.12
Queens PR	Wigan	1.95	3.60	3.95
