StrykTipset v.17 27/04/19		O1a5aa4bf86d3473
Brighton	Newcastle	2.30	3.22	3.60
Crystal P	Everton	2.65	3.40	2.85
Fulham	Cardiff	2.43	3.60	3.00
Southampton	Bournemouth	1.88	3.90	4.25
Watford	Wolverhampt	2.65	3.25	2.97
Birmingham	Wigan	2.03	3.45	3.80
Bristol C	Derby	2.37	3.45	3.00
Middlesbroug	Reading	1.60	3.90	6.15
Norwich	Blackburn	1.37	5.10	8.25
Preston	Sheffield W	2.53	3.33	2.85
Queens PR	Nottingham	2.46	3.50	2.82
Swansea	Hull	1.71	4.10	4.65
IK Sirius	Elfsborg	2.92	3.70	2.42
