StrykTipset v.13 30/03/19		O1540643cf2ea64d
Manchester U	Watford	1.41	5.05	8.15
Brighton	Southampton	2.60	3.05	3.22
Burnley	Wolverhampt	3.20	3.20	2.50
Crystal P	Huddersfiel	1.46	4.50	8.25
Leicester	Bournemouth	1.81	3.95	4.55
West Ham	Everton	2.53	3.42	2.95
Aston Villa	Blackburn	1.57	4.30	5.70
Leeds	Millwall	1.51	4.20	7.00
Middlesbroug	Norwich	2.90	3.22	2.57
Nottingham	Swansea	2.43	3.12	3.20
Reading	Preston	3.25	3.32	2.28
Sheffield U	Bristol C	1.67	3.80	5.40
Stoke	Sheffield W	2.35	2.97	3.50
