StrykTipset v.10 09/03/19		O185d4c51a96483b
Manchester C	Watford	1.16	8.75	19.00
Cardiff	West Ham	3.48	3.47	2.22
Huddersfield	Bournemouth	3.42	3.32	2.31
Leicester	Fulham	1.59	4.55	5.65
Newcastle	Everton	2.87	3.18	2.77
Southampton	Tottenham	4.35	3.75	1.89
Bristol C	Leeds	3.00	3.40	2.40
Nottingham	Hull	2.13	3.55	3.42
Bolton	Millwall	4.15	3.35	1.98
Derby	Sheffield W	2.10	3.20	3.85
Middlesbroug	Brentford	2.36	3.30	3.12
Queens PR	Stoke	2.67	3.12	2.85
Reading	Wigan	2.60	3.28	2.82
