StrykTipset v.09 02/03/19		O20b0b16b9c12680
Manchester U	Southampton	1.47	4.55	7.95
Bournemouth	Manchester 	11.90	7.30	1.24
Brighton	Huddersfiel	1.85	3.42	5.20
Burnley	Crystal P	2.87	3.35	2.65
Wolverhampto	Cardiff	1.52	4.30	7.35
West Ham	Newcastle	2.15	3.50	3.65
Aston Villa	Derby	2.10	3.60	3.45
Hull	Birmingham	2.48	3.15	3.05
Millwall	Norwich	3.38	3.48	2.15
Preston	Bristol C	2.14	3.35	3.55
Rotherham	Blackburn	2.60	3.37	2.75
Stoke	Nottingham	2.32	3.05	3.47
Wigan	Middlesbrou	3.18	3.15	2.40
