StrykTipset v.08 23/02/19		O170bf3b34d62e09
Bournemouth	Wolverhampt	2.93	3.37	2.58
Newcastle	Huddersfiel	1.88	3.33	5.15
Leicester	Crystal P	2.24	3.42	3.50
Birmingham	Blackburn	2.12	3.25	3.75
West Bromwic	Sheffield U	2.35	3.42	3.05
Middlesbroug	Queens PR	1.84	3.25	5.15
Millwall	Preston	2.70	3.22	2.75
Norwich	Bristol C	1.89	3.75	4.00
Leeds	Bolton	1.25	5.65	14.70
Brentford	Hull	1.74	4.00	4.55
Sheffield W	Swansea	2.60	3.28	2.80
Stoke	Aston Villa	2.23	3.40	3.28
Reading	Rotherham	2.17	3.32	3.50
