StrykTipset v.07 16/02/19		O15ef2ea2eadfe1a
Newport Coun	Manchester 	22.00	10.90	1.08
AFC Wimbledo	Millwall	3.70	3.55	1.96
Preston	Nottingham	1.95	3.50	4.05
Sheffield U	Reading	1.43	4.45	8.15
Bolton	Norwich	5.35	3.85	1.67
Ipswich	Stoke	4.20	3.15	2.04
Barnsley	Wycombe	1.42	4.30	6.60
Charlton	Blackpool	1.79	3.65	3.95
Fleetwood T	Luton	3.28	3.28	2.09
Coventry	Walsall	1.80	3.43	4.20
Gillingham	Scunthorpe	2.45	3.40	2.62
Bradford	Plymouth	2.15	3.47	3.00
Oxford Unite	Peterboroug	1.95	3.55	3.45
