StrykTipset v.42 20/10/18		O157f05b10d238a4
Bournemouth	Southampton	1.95	3.55	3.75
Cardiff	Fulham	2.39	3.35	2.90
Newcastle	Brighton	2.18	3.10	3.55
West Ham	Tottenham	4.15	3.80	1.79
Wolverhampto	Watford	1.72	3.60	4.90
Aston Villa	Swansea	1.85	3.43	3.95
Brentford	Bristol C	1.70	3.70	4.40
Ipswich	Queens PR	2.62	3.05	2.65
Stoke	Birmingham	1.93	3.23	3.85
Wigan	West Bromwi	2.87	3.45	2.23
Nottingham	Norwich	2.15	3.18	3.25
Reading	Millwall	2.58	3.07	2.68
Hull	Preston	2.55	3.30	2.55
