StrykTipset v.37	15/09/18	O017cf1b5bcdef96
Watford	Manch.U	4.15	3.45	1.88
Bournem.	Leicester	2.32	3.40	2.95
Chelsea	Cardiff	1.16	6.90	6.75
Huddersf.	Crystal P	3.15	3.03	2.40
Manch.C	Fulham	1.10	9.45	1.50
Newcastle	Arsenal	4.05	3.75	1.82
Blackburn	Aston V.	2.67	3.05	2.62
Brentford	Wigan	1.77	3.70	4.00
Bristol C	Sheff.U	2.57	3.17	2.62
Hull	Ipswich	2.05	3.32	3.37
Millwall	Leeds	2.90	3.25	2.31
Orebro	GIF Sunds	2.55	3.37	2.67
Ostersund	Malmo FF	3.55	3.48	2.03
