Stryktipset v.10	10/03/18	O0a81a1230a14cdc
Chelsea	Crystal P	1.28	5.20	10.80
Everton	Brighton	2.15	3.07	3.70
Huddersf.	Swansea	2.47	2.92	3.17
Newcastle	Southampt	2.67	3.10	2.75
West Brom	Leicester	2.88	3.12	2.53
West Ham	Burnley	2.24	3.02	3.50
Aston V.	Wolverh.	2.90	3.12	2.37
Hull	Norwich	2.45	3.25	2.70
Ipswich	Sheff.U	2.92	3.13	2.35
Millwall	Brentford	2.50	3.38	2.57
Preston	Fulham	2.70	3.33	2.40
Queens PR	Sunderl.	1.92	3.47	3.65
Reading	Leeds	2.45	3.25	2.70
