Stryktipset v.50	12/12/15	O12dcc45b2839985
Crystal P	Southampt	2.47	3.10	2.87
Manch.C	Swansea	1.26	5.50	10.00
Sunderl.	Watford	2.73	3.10	2.57
West Ham	Stoke	2.47	3.05	2.90
Cardiff	Sheff.W	2.53	3.15	2.75
Charlton	Leeds	2.90	3.25	2.37
Derby	Brighton	1.87	3.35	4.10
Fulham	Brentford	2.37	3.50	2.70
Huddersf.	Brist.C	2.15	3.30	3.25
Hull	Bolton	1.43	4.10	7.40
Middlesbr	Birmingh.	1.46	4.10	6.80
Preston	Reading	2.43	3.10	2.95
Queens PR	Burnley	2.27	3.15	3.15
