Stryktipset v.01	03/01/15	O126a8824a3120e2
Barnsley	Middlesbr	3.90	3.50	1.78
Bolton	Wigan	2.33	3.10	2.80
Brentford	Brighton	2.00	3.25	3.35
Charlton	Blackburn	2.83	3.20	2.27
Doncaster	Brist.C	2.67	3.20	2.40
Fulham	Wolverh.	2.15	3.30	2.97
Huddersf.	Reading	2.30	3.35	2.67
Leicester	Newcastle	2.63	3.20	2.43
Millwall	Bradford	1.83	3.35	3.85
Preston	Norwich	2.93	3.25	2.20
Rochdale	Nottingh.	3.25	3.30	2.02
Rotherham	Bournem.	3.55	3.30	1.93
Tranmere	Swansea	7.40	4.40	1.34
