Stryktipset v.48	29/11/14	O17a3c616e5374d3
Burnley	Aston V.	2.20	3.15	3.30
Liverpool	Stoke	1.63	3.75	5.10
Manch.U	Hull	1.29	5.20	9.40
Queens PR	Leicester	2.25	3.15	3.20
Swansea	Crystal P	1.72	3.55	4.80
West Ham	Newcastle	2.10	3.30	3.35
Birmingh.	Nottingh.	2.93	3.35	2.23
Bournem.	Millwall	1.53	3.90	5.60
Brentford	Wolverh.	2.13	3.45	3.05
Brighton	Fulham	1.98	3.45	3.40
Leeds	Derby	3.90	3.55	1.82
Middlesbr	Blackburn	1.77	3.50	4.25
Watford	Cardiff	2.00	3.40	3.40
