Stryktipset v.46	16/11/13	O0cf211ec53bf250
Brentford	Crewe	1.37	4.20	6.50
Carlisle	Crawley T	2.80	3.10	2.25
Colchest.	Swindon	3.30	3.20	1.95
Leyton O	Preston	1.93	3.15	3.40
Oldham	Milton Ke	2.22	3.85	3.45
Port Vale	Shrewsb.	2.00	3.30	3.10
Sheff.U	Gillingh.	1.75	3.35	3.85
Stevenage	Rotherham	2.70	3.10	2.35
Dagenham	Burton	2.60	3.30	2.30
Exeter	Southend	2.35	3.20	2.60
Mansfield	Oxford	2.40	3.20	2.50
Morecamb	Rochdale	2.50	3.30	2.40
Torquay	Chesterf.	3.30	3.30	1.90
