Stryktipset v.41	12/10/13	O1cf02412e32786d
Colchest.	Walsall	2.80	2.20	2.25
Leyton O	Milton Ke	2.30	2.20	2.75
Port Vale	Peterbor.	3.40	2.25	1.93
Preston	Crewe	1.45	2.50	6.00
Rotherham	Swindon	2.20	2.20	2.85
Shrewsb.	Gillingh.	2.05	2.20	3.15
Stevenage	Brentford	3.60	2.30	1.85
Burton	Southend	2.10	2.35	2.80
Bury	Morecamb	2.10	2.35	2.80
Fleetwood	Chesterf.	2.15	2.35	2.75
Mansfield	Brist.R	1.67	2.50	3.90
Rochdale	Newport C	1.85	2.45	3.30
Wycombe	Torquay	1.85	2.45	3.30
