Stryktipset v.36	07/09/13	O1579c0db3618e12
Bradford	Brentford	2.35	2.20	2.65
Brist.C	Shrewsb.	1.56	5.00	6.25
Carlisle	Port Vale	2.60	2.20	2.40
Crawley T	Gillingh.	1.82	2.30	3.70
Crewe	Peterbor.	3.85	2.30	1.78
Leyton O	Notts Co	1.56	5.88	5.26
Rotherham	Sheff.U	2.25	2.20	2.80
Tranmere	Stevenage	2.20	2.20	2.85
Wolverh.	Walsall	1.47	6.67	5.88
Burton	Oxford	2.15	2.35	2.75
Cheltenh.	Portsmo.	2.20	2.35	2.65
Fleetwood	Torquay	1.62	2.55	4.10
Rochdale	Bury	1.97	2.40	3.05
