Stryktipset v.43	29/10/11	O18e374b51c48fe3
Manch.C	Wolverh.	1.16	6.75	17.00
Norwich	Blackburn	2.00	3.30	3.75
Sunderl.	Aston V.	2.15	3.25	3.35
Swansea	Bolton	2.05	3.35	3.55
Wigan	Fulham	2.75	3.25	2.50
Millwall	Ipswich	2.15	3.25	3.25
Southampt	Middlesbr	1.85	3.30	4.20
West Ham	Leicester	1.85	3.30	4.20
Birmingh.	Brighton	2.15	3.25	3.25
Crystal P	Reading	2.60	3.25	2.60
Doncaster	Coventry	2.30	3.25	2.95
Nottingh.	Hull	2.20	3.25	3.15
Watford	Peterbor.	2.60	3.25	2.60
