Stryktipset v.40	08/10/11	O15f68f4cf7cd451
Bournem.	Rochdale	2.05	3.20	3.45
Bury	Exeter	2.05	3.20	3.45
Carlisle	Brentford	2.25	3.20	3.00
Charlton	Tranmere	1.60	3.55	5.40
Colchest.	Yeovil	1.80	3.30	4.25
Huddersf.	Stevenage	1.65	3.45	5.10
Preston	Sheff.U	2.00	3.57	4.55
Scunthorp	Leyton O	1.70	3.40	4.85
Sheff.W	Chesterf.	1.70	3.40	4.85
Wycombe	Walsall	2.30	3.20	2.90
Crewe	Southend	2.75	3.20	2.40
Morecamb	AFC Wimb.	2.05	3.20	3.45
Oxford	Brist.R	1.85	3.25	4.10
