toto 16 period144301	25/10/2014	O1bec4bcf75ca794
Maccabi Haifa - Hap Raanana	1.41	3.73	7.03
Maccabi PT - Hap Beer Sheva	2.79	3.09	2.28
Kiriat Shmona - Hapoel Haifa	1.34	4.03	7.86
MS Ashdod - Hapoel PT	1.59	3.43	5.01
Mac Netanya - Bnei Sakhnin	2.60	3.04	2.46
Manchester Utd - Chelsea	2.87	3.30	2.39
Real Madrid - Barcelona	2.32	3.35	2.94
Almeria - Ath. Bilbao	3.27	3.25	2.19
Cordoba - R.Sociedad	3.21	3.21	2.24
Eibar - Granada	2.09	3.11	3.70
Eint. Frankfurt - Stuttgart	2.29	3.38	2.96
Hertha - Hamburg	2.25	3.33	3.07
Leverkusen - Schalke	1.75	3.63	4.51
Sampdoria - Roma	3.98	3.33	1.93
Empoli - Cagliari	2.13	3.28	3.39
Chievo - Genoa	2.40	3.20	2.94
