toto 16 period141001	08/03/2014	O0b17752a35aad5b
MS Ashdod - Hapoel TA	3.00	3.20	2.80
Maccabi Haifa - Bnei Yehuda	2.00	3.00	3.90
Kiriat Shmona - Hapoel Akko	1.70	3.40	4.80
Maccabi PT - Unknown	2.60	3.10	3.30
Hull City - Sunderland	2.05	3.20	3.55
Unknown - Stoke city	2.10	3.25	3.45
Kardiff - Fulham	2.25	3.35	3.05
Crystal Palace - Southampton	3.30	3.20	2.20
B. M'gladbach - Unknown	2.15	3.40	3.20
Unknown - Unknown	3.22	3.57	2.43
Hamburg - Eint. Frankfurt	2.25	3.30	3.10
Mainz - Hertha	2.15	3.20	3.40
Granada - Villarreal	3.00	3.30	2.30
Almeria - Sevilla	3.25	3.45	2.10
Udinese - AC Milan	3.05	3.15	2.35
Chievo - Genoa	2.20	3.05	3.45
