toto 16 period150101	03/01/2015	O143585613c08fb4
Hapoel PT - Maccabi Haifa	4.00	3.00	2.30
Beitar Jm - Hapoel Akko	2.20	3.00	4.00
Unknown - Mac Netanya	2.00	3.00	4.20
Bnei Sakhnin - MS Ashdod	2.60	2.90	3.20
Hap Raanana - Maccabi PT	2.80	3.10	3.20
Hapoel Haifa - Hapoel TA	3.40	3.00	2.70
Dep La Coruna - Ath. Bilbao	3.13	3.22	2.27
Getafe - Rayo Vallecano	2.14	3.36	3.28
Leicester - Newcastle	2.58	3.17	2.52
Bolton - Wigan	2.40	3.08	2.79
Charlton - Blackburn	2.89	3.14	2.29
Fulham - Wolverhampton	2.18	3.29	2.97
Huddersfirld - Reading	2.34	3.30	2.71
Preston - norwich	3.07	3.22	2.16
Valenciennes - Nice	2.58	3.03	2.62
sc bastia - Lille	3.00	3.07	2.27
