toto 16 period131701	28/04/2013	O18b5f9dcc12c763
Kiriat Shmona - Bnei Yehuda	2.70	3.30	3.50
MS Ashdod - Bnei Saknin	3.10	2.90	2.80
Hapoel Acco - Hapoel R-G	2.80	3.10	3.30
Hap Beer Sheva - Hapoel Haifa	2.76	3.00	3.20
Beitar Jm - Mac Netanya	2.90	3.10	2.80
H. Bney-Lod - Hapoel Rishon Lezion	2.90	3.20	3.20
Wigan - Tottenham	3.85	3.70	2.04
Stoke city - Unknown	2.16	3.35	3.96
Newcastle - Liverpool	3.15	3.55	2.44
Reading - Unknown	2.68	3.55	2.82
At.Madrid - Real Madrid	3.05	3.60	2.46
Zaragoza - Mallorca	2.18	3.45	3.70
Valladolid - Sevilla	3.15	3.50	2.42
Palermo - Inter	2.32	3.45	3.40
Sampdoria - Fiorentina	3.90	3.45	2.10
Atalanta - Bologna	2.60	2.76	3.80
