toto 16 period130301	20/01/2013	O0dbd4912a60562e
MS Ashdod - Maccabi TA	4.05	3.10	2.30
Hapoel R-G - Maccabi Haifa	4.10	3.30	2.20
Hap Beer Sheva - Kiriat Shmona	3.60	3.00	2.49
Hapoel Acco - Mac Netanya	3.75	3.10	2.70
Bnei Yehuda - Bnei Saknin	2.55	3.20	3.90
Hapoel Haifa - Ramat Hasharon	2.60	3.00	3.20
Tottenham - Manchester Utd	3.05	3.60	2.52
Wigan - Sunderland	2.20	3.50	3.75
Hoffenheim - B. M'gladbach	2.60	3.50	3.00
Wolfsburg - Stuttgart	2.24	3.55	3.55
Nurnberg - Hamburg	2.42	3.45	3.25
Unknown - Unknown	2.38	3.35	3.45
Granada - Rayo Vallecano	2.36	3.45	3.30
Getafe - Sevilla	2.86	3.40	2.72
Fiorentina - Napoli	2.40	3.50	3.25
Palermo - Lazio	3.40	3.35	2.38
