toto 16 period123901	30/09/2012	O10a300c66f3719b
Hapoel Haifa - Kiriat Shmona	3.40	3.00	2.50
Hapoel Acco - Maccabi Haifa	4.00	3.20	2.00
MS Ashdod - Mac Netanya	2.60	2.90	3.60
Bnei Yehuda - Ramat Hasharon	2.10	3.00	4.30
Hapoel R-G - Beitar Jm	3.40	3.00	2.90
Hapoel Jm - Hapoel Rishon Lezion	2.80	3.10	3.30
Unknown - Liverpool	4.90	3.83	1.85
Reading - Newcastle	3.00	3.49	2.53
Aston Villa - Unknown	2.55	3.41	3.06
R.Sociedad - Ath. Bilbao	2.58	3.50	3.25
Granada - Celta	2.34	3.50	3.49
Valladolid - Rayo Vallecano	1.91	3.82	4.70
Parma - AC Milan	3.38	3.21	2.50
Bologna - Catania	2.50	3.30	3.30
Sampdoria - Napoli	3.27	3.40	2.40
Hamburg - Unknown	2.40	3.65	3.25
