toto 16 period121601	22/04/2012	O0c56d714a8b12ca
Hapoel TA - Bnei Saknin	2.70	3.10	3.50
Hapoel Acco - Hapoel Haifa	2.80	3.10	2.60
Hapoel Rishon Lezion - Hap Beer Sheva	2.80	2.90	3.20
Bnei Yehuda - Maccabi Haifa	2.80	3.10	2.80
Ramat Hasharon - Beitar Jm	3.40	2.90	2.60
Arsenal - Chelsea	2.00	3.36	3.50
Aston Villa - Sunderland	2.34	3.18	2.94
Bolton - swansea	2.11	3.24	3.31
Blackburn - Unknown	2.13	3.58	3.75
Sporting Gihon - Rayo Vallecano	2.29	3.30	3.01
Granada - Getafe	2.22	3.26	3.17
R.Sociedad - Villarreal	2.27	3.25	3.10
Rac. Santander - Ath. Bilbao	3.84	3.50	1.90
Hoffenheim - Leverkusen	2.43	3.37	2.78
Nurnberg - Hamburg	2.16	3.31	3.31
Unknown - Unknown	3.30	3.67	2.27
