toto 16 period121501	15/04/2012	O084d4ab91adf07c
MS Ashdod - Maccabi TA	2.70	3.20	2.90
Hapoel TA - Bnei Yehuda	2.40	2.90	3.30
Mac Netanya - Maccabi Haifa	2.80	3.10	2.60
Hapoel Haifa - Hapoel Rishon Lezion	2.40	3.10	3.30
Bnei Saknin - Kiriat Shmona	3.80	3.20	2.30
Beitar Jm - Hapoel Acco	2.50	3.20	3.60
Tottenham - Chelsea	2.72	3.44	2.95
swansea - Blackburn	1.98	3.34	3.52
Espanyol - Valencia	2.67	3.22	2.58
Zaragoza - Granada	2.03	3.27	3.65
Cagliari - Catania	2.70	2.60	3.60
Udinese - Inter	2.35	3.30	2.90
Lecce - Napoli	3.10	3.40	2.20
Atalanta - Chievo	2.50	3.20	3.30
Unknown - Dortmund	3.10	3.65	2.40
freiburg - Hoffenheim	2.32	3.30	3.03
