toto 16 period121301	01/04/2012	O005835fe22f95a4
Hapoel Rishon Lezion - Beitar Jm	3.60	2.90	2.60
Hapoel PT - Hap Beer Sheva	3.20	2.80	2.90
Maccabi PT - Hapoel Haifa	3.20	2.80	3.10
Maccabi TA - Bnei Saknin	2.60	3.10	3.70
Bnei Yehuda - Mac Netanya	2.80	3.10	3.30
Hapoel Acco - Ramat Hasharon	3.10	2.70	3.40
Newcastle - Liverpool	2.87	3.24	2.41
Wigan - Stoke city	2.58	3.18	2.70
Wolverhampton - Bolton	2.32	3.36	2.92
Sporting Gihon - Zaragoza	2.11	3.28	3.40
Rac. Santander - Granada	2.12	3.27	3.38
Parma - Lazio	2.56	2.99	2.84
Unknown - Hamburg	2.62	3.41	2.94
Hertha - Wolfsburg	2.35	3.34	2.88
Unknown - B. M'gladbach	2.81	3.39	2.81
Hoffenheim - Unknown	3.15	3.28	2.42
