toto 16 period121101	18/03/2012	O05311d80c9e6ea6
Hapoel TA - Kiriat Shmona	2.80	3.10	2.50
Hapoel Haifa - Maccabi Haifa	4.00	3.00	2.60
Mac Netanya - Maccabi TA	3.40	3.10	2.80
Hapoel Acco - Maccabi PT	2.60	3.00	4.00
Hapoel PT - Ramat Hasharon	3.20	2.90	2.70
MS Ashdod - Bnei Saknin	2.60	3.00	3.50
Hap Beer Sheva - Hapoel Rishon Lezion	2.60	3.00	3.24
Mallorca - At.Madrid	2.99	3.20	2.35
Ath. Bilbao - Valencia	2.26	3.26	3.08
Zaragoza - Osasuna	2.43	3.21	2.84
Rayo Vallecano - Betis	2.19	3.25	3.23
Levante - Villarreal	2.38	3.19	2.95
Leverkusen - B. M'gladbach	2.11	3.28	3.42
Nurnberg - Wolfsburg	2.02	3.36	3.61
Unknown - Unknown	3.85	3.50	2.25
Unknown - Mainz	3.10	3.40	2.54
