toto 16 period120901	04/03/2012	O0a31f1d4eb4a4de
Beitar Jm - Kiriat Shmona	4.00	3.00	2.00
Hapoel Acco - Maccabi Haifa	3.50	2.90	2.30
Bnei Yehuda - Maccabi PT	2.70	3.20	3.60
Hap Beer Sheva - MS Ashdod	3.20	3.30	2.70
Hapoel PT - Hapoel Rishon Lezion	2.50	3.00	3.20
Hapoel Haifa - Ramat Hasharon	3.10	2.80	2.70
Mac Netanya - Bnei Saknin	2.40	3.00	3.20
Unknown - Hap. Ashkelon	2.70	3.10	2.90
Tottenham - Manchester Utd	2.77	3.25	2.43
Blackburn - Aston Villa	2.32	3.26	2.92
Wigan - swansea	2.42	3.18	2.84
Unknown - Everton	3.36	3.41	2.44
Sevilla - At.Madrid	2.31	3.26	3.00
Getafe - Malaga	2.39	3.25	2.87
Hertha - Werder Bremen	2.52	3.30	2.68
Unknown - Wolfsburg	2.36	3.45	3.35
