toto 16 period120701	19/02/2012	O125e925c08e9862
Maccabi PT - Kiriat Shmona	4.00	3.00	2.00
Bnei Yehuda - Maccabi Haifa	3.90	3.30	2.50
Hapoel TA - Bnei Saknin	2.20	3.00	4.10
Hap Beer Sheva - Hapoel PT	2.70	3.00	3.70
Hapoel Haifa - Hapoel Rishon Lezion	2.50	3.00	3.20
Hapoel Acco - Ramat Hasharon	2.70	3.10	3.30
Mac Netanya - MS Ashdod	2.70	3.30	2.70
Nes-Ziona - Hap Raanana	2.70	3.10	3.20
Getafe - Espanyol	2.18	3.23	3.28
Granada - R.Sociedad	2.28	3.23	3.08
Mallorca - Villarreal	2.32	3.19	3.04
Sporting Gihon - At.Madrid	3.82	3.29	1.97
Hamburg - Werder Bremen	2.10	3.32	3.32
Unknown - B. M'gladbach	3.45	3.45	2.38
Unknown - Stuttgart	2.60	3.43	3.10
Unknown - Bolton	2.95	3.48	2.58
