toto 16 period120601	12/02/2012	O174dd9cf8bba16b
Maccabi TA - Bnei Yehuda	2.70	3.10	3.20
Ramat Hasharon - Beitar Jm	2.70	3.00	2.70
Hapoel Rishon Lezion - Hapoel TA	4.00	3.00	2.50
Bnei Saknin - Hapoel Acco	2.90	3.10	3.30
Hapoel PT - Mac Netanya	3.60	3.00	2.70
MS Ashdod - Hapoel Haifa	2.30	3.00	4.00
Hap Raanana - Unknown	2.60	3.00	3.30
Blackburn - Unknown	2.45	3.45	3.25
Wolverhampton - Unknown	2.44	3.40	3.25
Rac. Santander - At.Madrid	3.95	3.51	2.20
Betis - Ath. Bilbao	2.76	3.40	2.86
Rayo Vallecano - Getafe	2.63	3.30	3.00
Udinese - AC Milan	2.67	3.30	3.10
B. M'gladbach - Unknown	2.50	3.55	3.15
Unknown - Nurnberg	2.72	3.40	2.85
FC Koln - Hamburg	3.21	3.62	2.38
