toto 16 period120401	29/01/2012	O1deabc9cb9de34a
Maccabi Haifa - Hap Beer Sheva	2.00	3.00	5.00
Bnei Saknin - Bnei Yehuda	3.20	3.20	2.20
MS Ashdod - Hapoel Acco	2.50	2.70	3.40
Mac Netanya - Hapoel Haifa	3.00	3.20	2.80
Ramat Hasharon - Maccabi PT	 3.30	2.90	2.80
Hapoel Rishon Lezion - Beitar Jm	3.50	3.00	2.50
Liverpool - Manchester Utd	2.70	3.40	2.94
Derby County - Stoke city	3.67	3.57	2.20
Levante - Getafe	2.32	3.24	2.99
Rayo Vallecano - Ath. Bilbao	2.86	3.25	2.39
Genoa - Napoli	3.20	3.18	2.24
Cesena - Atalanta	2.55	3.09	2.81
Unknown - Unknown	2.56	3.40	3.06
Hertha - Hamburg	2.29	3.32	2.99
Werder Bremen - Leverkusen	2.28	3.28	3.06
Stuttgart - B. M'gladbach	2.51	3.27	2.71
