toto 16 period120301	22/01/2012	O0bbcfe6cfde3108
Hapoel TA - Mac Netanya	2.70	3.10	3.40
Hap Beer Sheva - Hapoel Haifa	2.80	3.20	2.70
Hapoel Acco - Hapoel PT	2.50	3.20	2.90
Kiriat Shmona - Ramat Hasharon	2.00	3.30	4.00
Maccabi PT - Bnei Saknin	2.75	3.10	3.30
Beitar Jm - MS Ashdod	3.30	2.70	2.40
Bnei Yehuda - Hapoel Rishon Lezion	2.40	3.20	4.00
Unknown - Hap Raanana	2.50	3.30	3.10
Arsenal - Manchester Utd	2.72	3.27	2.51
Wolverhampton - Aston Villa	2.46	3.25	2.81
Fulham - Newcastle	1.98	3.32	3.80
Rac. Santander - Getafe	2.44	3.18	2.87
R.Sociedad - At.Madrid	2.91	3.24	2.37
Betis - Sevilla	2.52	3.22	2.72
Osasuna - Valencia	2.97	3.23	2.34
Rayo Vallecano - Mallorca	2.07	3.27	3.49
