toto 16 period115201	02/01/2012	O026b34cc73c2de9
MS Ashdod - Kiriat Shmona	2.70	3.20	2.90
Bnei Saknin - Maccabi TA	2.70	3.00	2.50
Hapoel PT - Maccabi PT	3.30	3.20	2.70
Mac Netanya - Bnei Yehuda	2.40	3.10	3.30
Ramat Hasharon - Hap Beer Sheva	2.40	3.00	3.40
Hapoel TA - Hapoel Acco	2.00	3.00	4.00
Hapoel Haifa - Beitar Jm	3.00	2.80	2.70
Hap Kfar Saba - Unknown	2.40	3.10	3.40
Bolton - Wolverhampton	2.12	3.31	3.37
Unknown - Fulham	2.65	3.50	3.05
Unknown - Everton	2.70	3.40	2.88
Blackburn - Stoke city	2.50	3.45	3.05
Unknown - Unknown	2.24	3.45	3.45
Barnsley - Leeds United	2.87	3.57	2.64
Burnley - Hull City	2.46	3.45	3.13
Coventry - Unknown	3.10	3.35	2.64
