toto 16 period115101	26/12/2011	O1715c6ea0fe8e5f
Hapoel TA - Bnei Yehuda	2.20	3.00	3.60
Mac Netanya - Kiriat Shmona	3.40	2.90	2.60
MS Ashdod - Maccabi TA	2.40	3.10	3.20
Hapoel Haifa - Maccabi PT	3.40	2.70	2.90
Hap Beer Sheva - Bnei Saknin	2.80	3.20	3.40
Hapoel Rishon Lezion - Ramat Hasharon	3.40	3.00	2.60
Hapoel Acco - Beitar Jm	2.80	3.10	3.30
Hapoel PT - Maccabi Haifa	3.70	2.90	2.60
H. Bney-Lod - Unknown	2.40	3.00	3.50
H. Herzeliya - Maccabi bat yam	3.20	2.70	2.90
M. Ahi Natzeret - Hap Raanana	2.40	3.20	3.40
Bolton - Newcastle	2.48	3.25	2.66
Sunderland - Everton	2.35	3.19	2.87
Watford - Kardiff	3.06	3.40	2.51
Derby County - Leeds United	3.75	3.48	2.60
Barnsley - Blackpool	2.76	3.53	2.72
