toto 16 period114201	23/10/2011	O20a16dbb071e436
MS Ashdod - Hapoel TA	4.00	3.00	2.00
Maccabi Haifa - Kiriat Shmona	1.90	3.00	3.50
Mac Netanya - Hap Beer Sheva	2.00	2.80	2.80
Hapoel PT - Hapoel Haifa	3.20	2.90	3.20
Hapoel Rishon Lezion - Hapoel Acco	2.50	3.45	3.23
Ramat Hasharon - Bnei Yehuda	3.60	3.00	2.20
H. Bney-Lod - Hapoel Jm	2.80	3.20	3.20
Manchester Utd - Manchester C.	2.02	3.29	3.65
Bolton - Sunderland	2.14	3.21	3.40
Blackburn - Tottenham	3.74	3.34	1.98
Fulham - Everton	2.32	3.23	3.01
Sporting Gihon - Granada	1.98	3.28	3.75
Rac. Santander - Espanyol	2.35	3.14	2.99
Cagliari - Napoli	2.81	3.18	2.46
Nurnberg - Stuttgart	2.66	3.50	2.88
Hamburg - Wolfsburg	2.42	3.60	3.10
