toto 16 period114101	16/10/2011	O1007632023a2ca1
Kiriat Shmona - Maccabi TA	4.40	3.45	2.06
Hap Beer Sheva - Maccabi Haifa	5.44	3.70	1.83
Bnei Yehuda - Bnei Saknin	1.86	3.70	5.16
Hapoel Haifa - Mac Netanya	2.57	3.45	3.11
Hapoel Acco - MS Ashdod	2.38	3.45	3.45
Maccabi PT - Ramat Hasharon	1.70	3.85	6.66
Nazeret Elit - H. Bney-Lod	2.19	3.45	3.93
Liverpool - Manchester Utd	2.93	3.25	2.37
Newcastle - Tottenham	2.82	3.25	2.43
Wigan - Bolton	2.23	3.26	3.16
Unknown - swansea	2.35	3.45	3.46
Getafe - Villarreal	2.40	3.55	3.30
Mallorca - Valencia	3.35	3.57	2.56
Granada - At.Madrid	3.40	3.33	2.07
Levante - Malaga	3.25	3.50	2.40
Lazio - Roma	2.51	3.19	2.75
