toto 16 period114001	08/10/2011	O01ecd266faa8a95
Greece - Croatia	2.57	3.12	2.72
Turkey - Germany	3.25	3.30	2.14
Slovakia - Russia	2.90	3.19	2.38
Serbia - Italy	2.26	3.18	3.10
Unknown - Austria	3.78	3.45	2.22
Wales - Switzerland	4.31	3.44	1.80
Unknown - Unknown	2.25	3.52	3.55
Unknown - Unknown	2.46	3.42	3.15
Peru - Paraguay	2.47	3.10	2.80
Unknown - Brendtford	2.42	3.42	3.13
Unknown - Unknown	3.55	3.68	2.24
Unknown - Unknown	2.00	3.60	4.31
Unknown - Unknown	2.58	3.62	2.88
Unknown - Unknown	2.22	3.71	3.37
Unknown - Unknown	2.10	3.72	3.77
Unknown - Unknown	1.93	3.84	4.37
