toto 16 period113901	02/10/2011	O0bb8e9bb668a366
MS Ashdod - Beitar Jm	3.90	3.10	2.90
Hapoel Haifa - Hap Beer Sheva	2.90	3.00	2.60
Hapoel Rishon Lezion - Bnei Yehuda	4.00	3.00	2.00
Hapoel PT - Hapoel Acco	2.60	3.10	3.90
Bnei Saknin - Maccabi PT	2.60	3.20	2.80
Ramat Hasharon - Kiriat Shmona	3.10	2.90	2.80
Unknown - Mac Herzlia	3.40	3.10	2.70
Maccabi bat yam - Unknown	2.90	3.20	3.40
Tottenham - Arsenal	2.21	3.34	3.10
Wolverhampton - Newcastle	2.37	3.23	2.92
swansea - Stoke city	2.53	3.22	2.72
Hannover - Werder Bremen	2.74	3.60	2.70
Hamburg - Unknown	2.86	3.65	2.60
freiburg - B. M'gladbach	3.10	3.50	2.50
Juventus - AC Milan	2.44	3.13	2.90
R.Sociedad - Ath. Bilbao	2.37	3.27	2.88
