toto 16 period113101	07/08/2011	O171eebceb025f0f
Hapoel Haifa - Maccabi Haifa	4.51	3.37	1.72
Bnei Yehuda - Maccabi TA	2.90	3.00	2.40
Hapoel Acco - Hapoel TA	4.20	3.20	1.70
Hap Beer Sheva - Beitar Jm	2.90	3.20	2.80
Ramat Hasharon - Mac Netanya	4.50	3.20	1.90
Hapoel Rishon Lezion - MS Ashdod	3.30	2.90	2.20
Bnei Saknin - Kiriat Shmona	2.60	3.10	3.30
Hapoel Jm - Nes-Ziona	2.90	3.10	2.90
H. Bney-Lod - Mac Herzlia	2.60	3.20	3.40
Manchester Utd - Manchester C.	2.30	3.20	4.00
Stuttgart - Unknown	2.46	3.57	3.10
Mainz - Leverkusen	3.67	3.38	1.96
Unknown - freiburg	2.38	3.50	3.40
Hannover - Hoffenheim	2.19	3.32	3.08
FC Koln - Wolfsburg	2.88	3.50	2.72
Hertha - Nurnberg	2.05	3.36	3.39
