toto 15 period111701	30/04/2011	O20c285b18d872de
Maccabi Haifa - Hapoel TA	2.23	3.13	3.00
Bnei Yehuda - Maccabi TA	2.70	3.20	2.50
Mac Netanya - Kiriat Shmona	2.90	3.10	2.50
Hap Beer Sheva - Hapoel Acco	2.40	3.10	3.30
Hapoel Haifa - Maccabi PT	2.80	3.10	3.70
Beitar Jm - Hapoel PT	2.30	3.10	3.50
Bnei Saknin - MS Ashdod	3.00	3.10	2.50
Hap Raanana - Mac Herzlia	3.19	3.13	2.40
Nes-Ziona - Hapoel Rishon Lezion	2.80	3.20	3.20
M. Ahi Natzeret - Shimshon TA	2.80	3.10	3.20
H. Herzeliya - H. Bney-Lod	2.50	3.10	3.40
Blackpool - Stoke city	1.46	1.45	1.26
Sunderland - Fulham	2.41	3.13	2.95
West Bromwich - Aston Villa	2.22	3.28	3.12
Wigan - Everton	2.70	3.22	2.56
