toto 16 period111301	02/04/2011	O040cbf6712dbc22
Hapoel Acco - Maccabi Haifa	6.94	3.50	1.49
Hap. Ashkelon - Beitar Jm	3.55	3.13	2.00
Bnei Yehuda - Maccabi TA	4.04	3.13	1.88
Kiriat Shmona - Hap Beer Sheva	2.06	3.13	3.37
Mac Netanya - Maccabi PT	2.1	3.13	3.08
Hapoel R-G - MS Ashdod	5.08	3.37	1.65
Ahva Arraba - Hapoel Rishon Lezion	4.53	3.37	1.72
M. Ahi Natzeret - Mac Herzlia	2.45	3.13	2.68
West Bromwich - Liverpool	3.05	3.22	2.31
Birmingham - Bolton	2.44	3.20	2.86
Wigan - Tottenham	3.07	3.23	2.29
Brescia - Bologna	1.57	3.71	5.75
Hoffenheim - Hamburg	2.48	3.32	2.72
Nancy - Bordeaux	2.57	3.03	2.79
Sochaux - Unknown	2.05	3.32	4.38
