toto 16 period11091	05/03/2011	O09815b42c1eb0d7
Maccabi TA - Hapoel Acco	1.50	3.50	6.72
Bnei Saknin - Hapoel PT	2.69	3.13	2.45
Hap Beer Sheva - Hapoel Haifa	2.37	3.13	2.78
MS Ashdod - Bnei Yehuda	2.03	3.13	2.48
Mac Netanya - Kiriat Shmona	2.60	3.13	2.52
Hapoel Rishon Lezion - M. Ahi Natzeret	3.29	3.13	2.10
Unknown - Shimshon TA	2.72	3.13	2.42
Bolton - Aston Villa	2.24	3.25	3.14
West Ham - Stoke city	2.23	3.23	3.20
Newcastle - Everton	2.64	3.20	2.62
Fulham - Blackburn	1.75	3.48	4.68
Mallorca - Valencia	2.72	3.23	2.51
B. M'gladbach - Hoffenheim	2.55	3.39	2.58
Stuttgart - Unknown	2.25	3.60	3.50
Unknown - Rennes	2.50	3.20	3.4
