toto 16 period110801	26/02/2011	O0e5a6b2abc5b546
Hap. Ashkelon - Maccabi TA	5.73	3.50	1.56
Hapoel PT - Beitar Jm	3.96	3.13	1.89
Bnei Yehuda - Kiriat Shmona	2.75	3.13	2.40
Hapoel Haifa - Maccabi PT	2.60	3.13	2.52
Hapoel Acco - Mac Netanya	1.70	3.37	4.67
MS Ashdod - Bnei Saknin	1.90	3.13	3.93
Everton - Sunderland	1.71	3.47	4.93
Aston Villa - Blackburn	1.75	3.48	4.64
Wolverhampton - Blackpool	1.81	3.50	4.28
Newcastle - Bolton	2.08	3.28	3.48
Hoffenheim - Mainz	2.03	3.41	3.48
Unknown - Hannover	2.40	3.60	3.23
FC Koln - freiburg	2.24	3.50	3.60
Unknown - Hamburg	3.16	3.50	2.42
Unknown - Nurnberg	1.86	3.80	5.50
