toto 16 period110501	05/02/2011	O0f02142fd8677d4
Beitar Jm - Bnei Yehuda	2.02	3.13	3.48
Hap Beer Sheva - MS Ashdod	2.53	3.13	2.59
Hapoel Acco - Hap. Ashkelon	1.92	3.13	3.82
Maccabi PT - Hapoel PT	1.67	3.37	4.87
Kiriat Shmona - Hapoel Haifa	1.45	3.50	7.94
Ramat Hasharon - Hap Kfar Saba	2.00	3.13	3.55
Stoke city - Sunderland	2.20	3.25	3.10
Wigan - Blackburn	2.40	3.25	2.80
Getafe - Dep La Coruna	1.82	3.44	4.28
Osasuna - Mallorca	2.21	3.24	3.20
Almeria - Espanyol	2.56	3.24	2.65
B. M'gladbach - Stuttgart	2.77	3.35	2.41
Nice - Sochaux	2.16	3.08	3.45
Caen - Lorient	2.32	3.08	3.11
Unknown - St.Etienne	2.20	3.30	3.98
