toto 16 period110401	29/01/2011	O202407312b4c355
Hapoel PT - Maccabi TA	6.48	3.50	1.52
Hapoel R-G - Kiriat Shmona	4.65	3.37	1.70
Bnei Yehuda - Hap. Ashkelon	1.76	3.37	4.23
Bnei Saknin - Hap Beer Sheva	2.42	3.13	2.72
Hapoel Haifa - Hapoel Acco	2.11	3.13	3.25
MS Ashdod - Maccabi PT	2.45	3.13	2.67
Nes-Ziona - Hapoel Rishon Lezion	3.29	3.13	2.09
M. Ahi Natzeret - H. Herzeliya	1.94	3.13	3.75
Malaga - Zaragoza	1.99	3.33	3.65
R.Sociedad - Almeria	2.00	3.31	3.64
Levante - Getafe	2.78	3.24	2.45
Wolfsburg - Dortmund	3.76	3.45	1.93
Nurnberg - Hamburg	3.00	3.35	2.26
Unknown - FC Koln	2.35	3.50	3.32
Unknown - Mainz	2.38	3.60	3.40
