toto 16 period110101	08/01/2011	O141584d631b53d9
Maccabi PT - Maccabi Haifa	4.26	3.37	1.76
Bnei Yehuda - Hap Beer Sheva	2.90	3.13	2.29
Hapoel Acco - Hapoel PT	2.09	3.13	3.30
Mac Netanya - Bnei Saknin	2.22	3.13	3.03
Hapoel Haifa - Hapoel R-G	1.76	3.37	4.28
Kiriat Shmona - MS Ashdod	1.75	3.37	4.30
H. Bney-Lod - M. Ahi Natzeret	2.60	3.00	2.80
Malaga - Ath. Bilbao	2.34	3.24	2.94
R.Sociedad - Sevilla	2.84	3.25	2.41
Osasuna - Getafe	2.34	3.24	2.93
Bari - Bologna	2.10	3.13	3.51
Parma - Cagliari	2.15	3.10	3.43
Cesena - Genoa	2.92	3.05	2.43
Chievo - Palermo	2.42	3.12	2.90
Unknown - Birmingham	2.40	3.00	2.80
