toto 16 period1101	08/01/2011	O16df80734925466
Maccabi PT - Maccabi Haifa	1	1	1
Bnei Yehuda - Hap Beer Sheva	1	1	1
Hapoel Acco - Hapoel PT	1	1	1
Mac Netanya - Bnei Saknin	1	1	1
Hapoel Haifa - Hapoel R-G	1	1	1
Kiriat Shmona - MS Ashdod	1	1	1
H. Bney-Lod - M. Ahi Natzeret	1	1	1
Malaga - Ath. Bilbao	2.34	3.24	2.94
R.Sociedad - Sevilla	2.84	3.25	2.41
Osasuna - Getafe	2.34	3.24	2.93
Bari - Bologna	2.10	3.13	3.51
Parma - Cagliari	2.15	3.10	3.43
Cesena - Genoa	2.92	3.05	2.43
Chievo - Palermo	2.42	3.12	2.90
Unknown - Birmingham	1	1	1
